Google Chrome 11,12,13 | 88 | 44.90% | |
Chromium 10,11,12,13 | 15 | 7.65% | |
Mozilla Firefox (Nightly, Aurora & latest versions) | 88 | 44.90% | |
Internet Explorer 9(enhanced) | 7 | 3.57% | |
Google Chrome Canary Build | 15 | 7.65% | |
Opera 11 | 16 | 8.16% | |
Safari 5 | 4 | 2.04% | |
Orca Browser | 7 | 3.57% | |
Maxthon Browser v3 | 3 | 1.53% | |
Ghostzilla | 1 | 0.51% | |
CometBird | 6 | 3.06% | |
ChromePlus | 9 | 4.59% | |
IRON BROWSER | 3 | 1.53% | |
COMODO DRAGON | 5 | 2.55% | |
ROCKETMELT | 9 | 4.59% |
Saturday, August 27, 2011
What's the best browser 2011?
Labels:
Latest News
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment